Status
(Redirected from Autopilot)
Jump to navigation
Jump to search
A status is an effect indicated by a small icon below the hull on a ship. Player and enemy ships can gain statuses. Statuses last until the end of combat.
List of statuses
Note: Although Shield and Temporary Shield are like statuses in many ways, the game's logic does not classify them as statuses, so they aren't listed here.
In this list, the value X represents the value of the corresponding status.
Name | Effects | |
---|---|---|
Ace | This ship gains X Evade at the start of its turn. | |
Autododge (Left) | Right before this ship would be hit by an attack (including drones, but not missiles), the whole ship moves to one space left of the targeted lane. This status then decreases by 1. Goes away at the start of this ship's turn. | |
Autododge (Right) | Right before this ship would be hit by an attack (including drones, but not missiles), the whole ship moves to one space right of the targeted lane. This status then decreases by 1. Goes away at the start of this ship's turn. | |
Autopilot | After playing the leftmost/rightmost card in your hand, your ship moves left/right X spaces. Goes away at the start of this ship's turn. | |
Boost | The next time this ship gains any status, it gains X more of it, and Boost is consumed. (This doesn't apply when you lose any amount of status, even if it is "gaining" a negative amount.) | |
Bubble | The next midrow object this ship launches gets a Bubble Shield around it. This status then decreases by 1. (If the object natively has a Bubble Shield, this status won't be consumed on it.) | |
Clean Exhaust | With this status, all cards with Exhaust cost 0. | |
Corrode | At the end of this ship's turn, it takes X hull damage. | |
Draw Next Turn | Draw X more cards on the next turn. (Note that you can't have more than 10 cards in your hand.) Afterwards, this status goes away. | |
Shaken | Draw X less cards on the next turn. Afterwards, this status goes away. | |
Droneshift | At any time during your turn, you can spend 1 Droneshift to move all midrow objects 1 lane to the left or right. | |
Endless Magazine | After drawing cards at the start of each turn, draw X Chip Shots. | |
Energy Next turn | Gain X energy on the next turn. Afterwards, this status goes away. | |
Less Energy Next Turn | Lose X energy on the next turn. Afterwards, this status goes away. | |
Engine Stall | This ship's next X moves will fail. Decreases by 1 when triggered, and goes away at the end of turn. | |
Engine Lock | This ship cannot move at all. Decreases by 1 at the end of turn. | |
Evade | At any time during your turn, you can spend 1 Evade to move your ship 1 lane to the left or right. | |
Heat | If this ship has 3 or more (4 or more with Next Gen Insulation) heat at the end of its turn, it ship will overheat, taking 1 hull damage and resetting Heat to 0. | |
Hermes Boots | Whenever this ship moves, it moves an additional X spaces. Goes away at the end of turn. | |
Flux | This ship gains X Temporary Shield whenever it attacks. Decreases by 1 at the end of turn. | |
Lose All Evade Next Turn | Ship loses all of its Evade on its next turn, then this status goes away. | |
Character Is Missing | Has different variations for each character. Cards of that character will have no effects when played (energy cost and card traits are unaffected) and will instead decrease this status by 1. Once the status is depleted to 0, their cards are back to normal. | |
Missile Malfunction | This ship's drones and missiles will fire backwards. Decreases by 1 at the end of turn. | |
Mitosis | On the start of this ship's turn, it loses X Shield then gains twice the amount of Temporary Shield that was consumed, if any. | |
Overdrive | Adds X damage to each attack this ship makes (this increase is shown visually on cards/intents). Decreases by 1 each turn. | |
Powerdrive | Adds X damage to each attack this ship makes (this increase is shown visually on cards/intents). | |
Payback | When this ship is hit by an attack, it attacks back for X damage. | |
Temp Payback | When this ship is hit by an attack, it attacks back for X damage. Goes away at the end of turn. | |
Perfect Shield | This ship cannot take any hull damage. Decreases by 1 at the end of turn. | |
Quarry | This ship gains X Shard at the start of its turns. | |
Cheap Fix | Temporary cards cost X less energy. Decreases by 1 at the end of turn. | |
Reflexive Coating | When a ship part is hit, it temporarily gains Armor until the end of its turn. | |
Rock Factory | At the start of its turn, this ship launches X asteroids out of its Missile Bay. | |
Serenity | Whenever this ship would gain any amount of Heat, it loses 1 Serenity instead. | |
Shard | A unique resource for Books, which is spent to play certain actions on her cards. Limited to 3 by default. | |
Max Shard | Temporarily increases maximum shard count by X, and lasts until the end of combat. | |
Strafe | After every movement this ship makes, it attacks for X damage. | |
Stun Charge | Applies Stun to the next X attacks. (Not consumed if the attack already has Stun by default). Goes away at the end of this ship's turn. | |
Stun Source | Gain X Stun Charge at the start of the player's turn. | |
Survive | This ship will not die when it reaches 0 health; instead, something else will happen, and this status will decrease by 1. (The specific "something" that happens is scripted depending on the encounter.) | |
Table Flip | Any card with directional actions becomes flippable. | |
Time Stop | Other statuses will not decrease or reset over time (except for "Gain/Lose ___ Next Turn" statuses). Temporary Shield will also not reset. Decreases by 1 at the start of the ship's turn. |
Patch Changes
- Patch 1.1 (2024-06-17)
- "Draw Less Next Turn" status renamed to "Shaken".